Feuillet du match #13

LOC. : Saint-Georges

# Joueur Grandeur Poids PJ Buts Ass. Pts Min. Pun.
5 Nickolas Morin   5' 11" 170 lbs 17 9 8 17 42
6 Justin Bélanger   6' 0" 185 lbs 21 9 8 17 12
9 Nicolas Dion   5' 11" 170 lbs 26 0 2 2 4
12 Antoine Veilleux   6' 0" 175 lbs 28 7 3 10 16
15 Édouard Veilleux   5' 11" 170 lbs 23 1 4 5 26
16 Emmanuel Veilleux   6' 0" 185 lbs 28 3 24 27 10
20 Jacob Veilleux   5' 9" 180 lbs 22 4 17 21 20
23 Charles-Antoine Vachon   6' 0" 190 lbs 27 2 4 6 10
43 Vincent Marcoux   0 0 0 0 0
52 Olivier Bégin-Cyr   6' 0" 180 lbs 25 6 12 18 46
67 David Gosselin   6' 0" 175 lbs 27 4 2 6 14
71 William Talbot   6' 1" 170 lbs 24 18 16 34 22
77 Jean-Philippe Deblois   6' 2" 205 lbs 21 0 3 3 38
87 Edouard Giguere   5' 11" 185 lbs 28 28 30 58 32
91 Vincent Boutin   5' 11" 205 lbs 28 28 32 60 16
96 Félix Villeneuve   5' 11" 170 lbs 22 12 19 31 16
97 Vincent Drouin   5' 9" 160 lbs 28 10 27 37 10
# Gardien Grandeur Poids PJ TR BC % Eff. Moy.
1 Anthony Poliquin G   5' 8" 155 lbs 11 0 36 0.000 3.79
30 Jean-Philippe Giguère G   5' 9" 160 lbs 18 47 63 -0.340 3.57


VIS. : Beauce-Centre

# Joueur Grandeur Poids PJ Buts Ass. Pts Min. Pun.
7 Louis Vachon   5' 10" 180 lbs 28 13 22 35 10
8 Charles-Antoine Baron   5' 9" 185 lbs 19 7 9 16 38
11 Jonathan Veilleux   0 0 0 0 0
14 William Poulin   5' 11" 190 lbs 7 0 0 0 0
15 Gabriel Perreault   5' 11" 175 lbs 26 18 21 39 32
16 Bastien Veilleux   5' 11" 205 lbs 10 4 3 7 27
17 David Bernard   5' 10" 200 lbs 24 9 9 18 44
18 Jean-Philippe Bélanger   6' 1" 190 lbs 28 2 3 5 6
19 Eliott Fortin   5' 10" 195 lbs 27 1 7 8 42
20 Yann Létourneau   5' 7" 175 lbs 7 0 0 0 2
22 Alex Gagné   5' 11" 170 lbs 26 4 1 5 10
23 Jonathan Roy   6' 3" 200 lbs 25 4 9 13 20
24 Philippe Gendreau   6' 0" 180 lbs 26 3 7 10 18
25 Xavier Cloutier   6' 3" 200 lbs 21 0 4 4 56
27 Joé Boutin   5' 10" 180 lbs 18 8 11 19 35
28 Alex Nadeau   0 0 0 0 0
# Gardien Grandeur Poids PJ TR BC % Eff. Moy.
31 Kevin Lambert G   5' 10" 160 lbs 21 42 116 -1.762 6.49
30 Dave Cloutier G   6' 2" 200 lbs 12 22 50 -1.273 5.84


Classement général

Rng Équipes PJ V D DP DF BP BC FJ Pts
1 Bellechasse 28 23 3 0 2 154 67 24 72
2 Saint-Georges 28 20 7 0 1 146 101 23 64
3 Saint-Romuald 28 17 10 0 1 105 106 22 57
4 Lévis 28 15 9 0 4 148 118 23 57
5 Sainte-Marie 28 13 14 0 1 133 123 28 55
6 Saint-Prosper 28 13 13 0 2 129 152 23 51
7 Montmagny 28 11 16 0 1 102 144 24 47
8 Lotbinière 28 11 15 0 2 102 118 18 42
9 Beauce-Centre 28 3 23 0 2 100 190 17 25
10 Plessisville 0 0 0 0 0 0 0 0 0


Meilleurs pointeurs

Rng Joueur Equipe PJ B A MP Pts
1
20 Samuel Landry
Sainte-Marie 28 26 35 28 61
2
91 Vincent Boutin
Saint-Georges 28 28 32 16 60
3
11 Edouard Giguere
Saint-Georges 28 28 30 32 58
4
10 Hubert Fréchette
Lévis 27 28 21 8 49
5
09 Jean-Daniel Gauthier
Montmagny 28 23 24 10 47
6
81 Louis-Philippe Carrier
Bellechasse 25 23 23 52 46
7
73 Maxime Aubin
Bellechasse 26 20 26 10 46
8
88 Yancey Thériault
Lévis 28 19 27 14 46
9
69 Joseph L'Heureux
Bellechasse 28 18 28 14 46
10
15 Gabriel Perreault
Beauce-Centre 26 18 21 32 39