Feuillet du match #81

LOC. : Lévis

# Joueur Grandeur Poids PJ Buts Ass. Pts Min. Pun.
7 Louis-Philippe Charest   5' 10" 175 lbs 26 6 21 27 14
9 Justin Caissy   5' 10" 165 lbs 21 2 10 12 30
10 Cedric Létourneau   6' 4" 210 lbs 19 7 12 19 12
11 Jacob Charbonneau   5' 11" 185 lbs 25 5 8 13 50
16 Guillaume Gagnon   5' 10" 165 lbs 19 0 4 4 20
19 Alexandre Pouliot   6' 2" 220 lbs 25 13 11 24 18
20 Thomas Provencal   5' 10" 175 lbs 20 6 3 9 12
21 Antoine Turgeon   5' 9" 155 lbs 26 10 6 16 14
22 Alex Provencal   6' 0" 195 lbs 25 12 16 28 42
25 Zachary Roy   5' 10" 140 lbs 25 3 3 6 20
44 David Robitaille   6' 0" 160 lbs 21 1 4 5 6
55 Nathan Dupont   6' 0" 195 lbs 9 0 1 1 12
58 Olivier Turgeon   5' 8" 165 lbs 25 4 2 6 4
71 Jordan Begin   6' 0" 210 lbs 23 1 1 2 44
79 Jacob Fecteau   6' 0" 195 lbs 24 1 2 3 16
81 Philippe Bisson   6' 2" 185 lbs 26 2 3 5 18
88 Félix Belval-Turmel   5' 7" 170 lbs 25 10 11 21 8
96 Samuel Plourde   6' 0" 195 lbs 26 6 22 28 60
# Gardien Grandeur Poids PJ TR BC % Eff. Moy.
35 William Fleury-Wright G   5' 10" 165 lbs 13 387 60 0.845 4.84
33 Anthony Breton G   5' 11" 175 lbs 14 407 46 0.887 3.40


VIS. : Beauce-Centre

# Joueur Grandeur Poids PJ Buts Ass. Pts Min. Pun.
7 Karl-Antoine Talbot   6' 4" 190 lbs 24 5 3 8 36
8 Edouard Doyon   6' 0" 200 lbs 23 1 4 5 8
9 Samuel Mathieu   5' 10" 205 lbs 25 20 26 46 22
10 Felix Doyon   5' 10" 160 lbs 26 7 5 12 12
11 Maxime-Olivier Roy   6' 0" 195 lbs 23 0 3 3 6
13 William Mercier-Busque   5' 10" 170 lbs 25 1 10 11 6
14 Mathis Fortin   5' 11" 180 lbs 5 0 1 1 2
15 Nicolas Mathieu   6' 1" 190 lbs 23 3 4 7 36
16 Marc-Olivier Labbé   6' 2" 185 lbs 26 1 5 6 16
18 Xavier Vachon   6' 3" 215 lbs 24 3 8 11 40
19 Eloic Gilbert   5' 9" 185 lbs 22 8 6 14 26
20 Gabriel Marcoux   5' 8" 180 lbs 21 12 9 21 20
21 Alexandre Mathieu   6' 2" 210 lbs 26 13 23 36 32
22 William Dobson   5' 10" 170 lbs 18 10 16 26 46
26 Dave Gignac   6' 4" 240 lbs 1 0 0 0 0
# Gardien Grandeur Poids PJ TR BC % Eff. Moy.
33 Jeremy Poulin G   5' 8" 175 lbs 15 530 49 0.908 3.46
30 Alexis Poulin G   6' 0" 200 lbs 11 455 50 0.890 4.61


Classement général

Rng Équipes PJ V D DP DF BP BC FJ Pts
1 Bellechasse 26 21 5 0 0 132 91 24 66
2 Saint-Romuald 26 20 4 1 1 137 64 23 65
3 Sainte-Marie 26 19 5 2 0 126 77 25 65
4 Lotbinière 26 18 6 1 1 135 89 17 55
5 Plessisville 26 15 10 1 0 93 76 20 51
6 Saint-Georges 26 11 13 2 0 86 109 22 46
7 Beauce-Centre 26 10 13 1 2 106 109 22 45
8 Lévis 26 8 17 0 1 90 111 20 37
9 Disraeli 26 7 15 4 0 79 126 19 37
10 Montmagny 26 1 25 0 0 61 193 9 11


Meilleurs pointeurs

Rng Joueur Equipe PJ B A MP Pts
1
84 William Dumont
Bellechasse 24 24 39 28 63
2
68 Xavier Labrecque
Bellechasse 26 32 31 24 63
3
19 Louis Nadeau
Sainte-Marie 26 23 28 10 51
4
97 Mathis Chouinard
Saint-Romuald 26 15 34 42 49
5
09 Samuel Mathieu
Beauce-Centre 25 20 26 22 46
6
10 Jovan Audet
Sainte-Marie 26 24 21 24 45
7
29 Christophe Nadeau
Sainte-Marie 26 17 26 20 43
8
18 Jayson Bety
Lotbinière 26 24 17 14 41
9
19 Marc-Olivier Lemay
Lotbinière 25 18 20 26 38
10
12 Mathieu Grenier
Beauce-Centre 25 15 23 18 38